Students before applying for medical and dental admission in Rajasthan must check the medical fees structure of private colleges of Rajasthan. Office of the chairman, NEET UG Medical and Dental Admission/Counselling Board and Principal & controller, SMS Medical College and Hospital, Jaipur is the competent authority to release the fee structure details of Rajasthan private NEET colleges fees structure.
This Story also Contains
Only the aspirants who qualify the NEET UG can apply for Rajasthan MBBS admission 2025. For granting of admission, students have to deposit the fees in the institute at the time of reporting as per the Rajasthan MBBS/BDS 2025 fee structure of the private medical or dental colleges. Candidates can go through the article on Rajasthan private medical colleges fee structure which consists of the detailed particulars of various fees to be paid for confirmation of admission.
After the Rajasthan NEET seat allotment process is over, the candidates have to pay the required fee within the time specified by the authorities. Candidates can pay the medical fees of the Rajasthan private colleges for MBBS or BDS seats both in online or offline mode. Read the article on private medical colleges fees structure in Rajasthan to know the tuition, and total fee for Indian and NRI candidates along with the details of Demand Drafts (DDs).
Candidates have to pay the requisite fee amount for the Rajasthan MBBS/BDS admission 2025, which are decided by the respective college authorities. The fees structure of the private medical colleges of Rajasthan is prescribed by the authorities on the official website of state admission authority, depending upon various factors. The state conducting authority for Rajasthan NEET 2025 admission takes care that any private medical college does not overcharge.
For offline submission of fee, a DD of applicable one year's tuition fees (as mentioned under the table of fees structure of respective college) to be submitted by the candidates in favour of - as given under in the table below. Candidates need to submit the DDs along with allotment letter, all necessary relevant original documents photocopy set, photocopy of Rajasthan NEET application form and 3 photocopies of DDs at Academic Block, SMS Medical College, Jaipur
However, for online submission of fee of Rajasthan NEET fee structure of private colleges, candidates can make payment through online mode. If payment is being made through online mode, receipt of such electronic transaction, in triplicate, duly verified by the concerned college will have to be submitted at the time of reporting at Academic Block, SMS Medical College, Jaipur
Name of the college | DD in favour of | Payable at |
Principal RUHS College of Medical Sciences, Jaipur | Jaipur | |
Jhalawar Hospital and Medical College Society, Jhalawar | Jhalawar | |
GMC, Bhilwara | Principal & Controller, Medical College, Bhilwara | Bhilwara |
GMC, Churu | Principal & Controller, Churu Medical College, Churu | Churu |
GMC, Dungarpur | Principal & Controller, Medical College, Dungarpur | Dungarpur |
GMC, Bharatpur | Principal & Controller, Medical College, Bharatpur | Bharatpur |
GMC, Pali | Principal & Controller, Medical College, Pali | Pali |
GMC, Barmer | Principal & Controller, Medical College, Barmer | Barmer |
Geetanjali Medical College & Hospital | Udaipur | |
Jaipur National University | Jaipur | |
NIMS University Rajasthan | Jaipur | |
Pacific Institute of Medical Sciences | Udaipur | |
Pacific Medical College & Hospital | Udaipur | |
Ananta Institute of Medical Sciences and Research Center | Udaipur | |
American international inst. of MS, Udaipur | American International Institute of Medical Sciences | Udaipur |
Name of the college | DD in favour of | Payable at |
Darshan Dental College & Hospital | Udaipur | |
Daswani Dental College and Research Center | Kota | |
Eklavya Dental College and Hospital | Kotputli | |
Jaipur Dental College | Jaipur | |
Maharaja Gangasingh Dental College & Research center | Ganganagar | |
NIMS University Rajasthan | Jaipur | |
Pacific Dental College & Hospital | Udaipur | |
Pacific Dental College & Research Centre | Udaipur | |
Rajasthan Dental College & Hospital | Jaipur | |
RR Dental College and Hospital | Udaipur | |
Surendra Dental College & Research Institute | Sri Ganganagar | |
Vyas Dental College & Hospital | Jodhpur |
Candidates can go through the Rajasthan private medical colleges fee structure for granting admission to MBBS/BDS courses.
| College Name | Course | Seat Type | Fee Type | Amount (In Rs.) |
| Head | ||||
| Ananta Institute of Med. Sc., Rajsamand | MBBS | State Nature | Caution money (One time) | 250000 |
| Admission fee (Yearly) | 10000 | |||
| Other | 35000 | |||
| Tuition fee (Annual) | 1800000 | |||
| Mgmt. (AI Nature) | Caution money (One time) | 250000 | ||
| Admission fee (Yearly) | 10000 | |||
| Other | 35000 | |||
| Tuition fee (Annual) | 2400000 | |||
| American Int. Inst. of Med. Sc., Udaipur | MBBS | State Nature | Caution money (One time) | 300000 |
| Admission fee (Yearly) | 10000 | |||
| Other | 35000 | |||
| Tuition fee (Annual) | 1800000 | |||
| Mgmt. (AI Nature) | Caution money (One time) | 300000 | ||
| Admission fee (Yearly) | 10000 | |||
| Other | 35000 | |||
| Tuition fee (Annual) | 2800000 | |||
| Geetanjali Medical College & Hospital, Udaipur | MBBS | State Nature | Caution money (One time) | 300000 |
| Admission fee (Yearly) | 20000 | |||
| Library fee (Yearly) | 30000 | |||
| Other | 30000 | |||
| Tuition fee (Annual) | 2100000 | |||
| Mgmt. (AI Nature) | Caution money (One time) | 300000 | ||
| Admission fee (Yearly) | 20000 | |||
| Library fee (Yearly) | 30000 | |||
| Other | 30000 | |||
| Tuition fee (Annual) | 2800000 | |||
| Govt. Fee Seat (Geetanjali Only) | Caution money (One time) | 300000 | ||
| Admission fee (Yearly) | 20000 | |||
| Library fee (Yearly) | 30000 | |||
| Other | 30000 | |||
| Tuition fee (Annual) | 60800 | |||
| GMC, Bharatpur | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| NRI (AI Nature) | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 33075 | |||
| Payment (Govt./Govt Society) | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 826900 | |||
| GMC, Bhilwara | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 60800 | |||
| Payment (Govt./Govt Society) | Admission fee (Yearly) | 17,700 | ||
| Caution money (One time) | 7,500 | |||
| Other | 14,700 | |||
| Tuition fee (Annual) | 8,26,900 | |||
| Tuition fee (Girls) | 8,26,900 | |||
| GMC, Churu | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 60800 | |||
| Payment (Govt./Govt Society) | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 826900 | |||
| Tuition fee (Girls) | 826900 | |||
| GMC, Dungarpur | MBBS | AI Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Security deposit (One time) | 4500 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 60800 | |||
| Payment (Govt./Govt Society) | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Security deposit (One time) | 4500 | |||
| Tuition fee (Annual) | 826900 | |||
| Tuition fee (Girls) | 826900 | |||
| GMC, Kota | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 0 | |||
| GMC, Pali | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Security deposit (One time) | 4500 | |||
| Tuition fee (Annual) | 60800 | |||
| Payment (Govt./Govt Society) | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Security deposit (One time) | 4500 | |||
| Tuition fee (Annual) | 826900 | |||
| S.K. GMC, Sikar | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 60800 | |||
| Payment (Govt./Govt Society) | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 826900 | |||
| Tuition fee (Girls) | 826900 | |||
| JNU Institute for Medical Sciences and Research Centre, Jaipur | MBBS | State Nature | Caution money (One time) | 1 Lac |
| Tuition fee (Annual) | 21.6 Lac | |||
| Mgmt. (AI Nature) | Caution money (One time) | 2 Lac | ||
| Tuition fee (Annual) | 25.5 Lac | |||
| JLN MC, Ajmer | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Other | 22200 | |||
| Tuition fee (Annual) | 60800 | |||
| JMC, Jhalawar | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Payment (Govt./Govt Society) | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 826900 | |||
| MG MC, Jaipur | MBBS | State Nature | Caution money (One time) | Rs. 3 Lacs |
| Tuition fee (Annual) | Rs. 15 Lacs | |||
| Mgmt. (AI Nature) | Caution money (One time) | Rs. 3 Lacs | ||
| Tuition fee (Annual) | Rs. 26.75 | |||
| NIMS, Jaipur | MBBS | State Nature | Caution money (One time) | 1,00,000/- |
| Other | 1,16,000/- | |||
| Tuition fee (Annual) | 19,00,000/- | |||
| Mgmt. (AI Nature) | Caution money (One time) | 1,00,000/- | ||
| Other | 1,16,000/- | |||
| Tuition fee (Annual) | 22,00,000/- | |||
| Pacific Insti. of MS, Udaipur | MBBS | State Nature | Caution money (One time) | 500000 |
| Tuition fee (Annual) | 2400000 | |||
| Mgmt. (AI Nature) | Tuition fee (Annual) | 3500000 | ||
| Pacific MC & Hospital, Udaipur | MBBS | State Nature | Caution money (One time) | 2,00,000 |
| Tuition fee (Annual) | 24,50,000 | |||
| Mgmt. (AI Nature) | Caution money (One time) | 2,00,000 | ||
| Tuition fee (Annual) | 28,50,000 | |||
| RNT MC, Udaipur | MBBS | State Nature | Caution money (One time) | 7500 |
| Admission fee (Yearly) | 17700 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 54400 | |||
| Tuition fee (Annual) | 60800 | |||
| RUHS CMS, Jaipur | MBBS | AI Nature | Caution money (One time) | 7500 |
| Admission fee (Yearly) | 17700 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 0 | |||
| State Nature | Caution money (One time) | 7500 | ||
| Admission fee (Yearly) | 17700 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 0 | |||
| Payment (Govt./Govt Society) | Caution money (One time) | 7500 | ||
| Admission fee (Yearly) | 17700 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 826900 | |||
| Tuition fee (Girls) | 826900 | |||
| SMS MC, Jaipur | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 0 | |||
| Caution money (One time) | 7500 | |||
| SN MC, Jodhpur | MBBS | AI Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| State Nature | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| SP MC, Bikaner | MBBS | AI Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 0 | |||
| State Nature | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 0 | |||
| ESIC Medical College, Alwar | MBBS | State Nature | Caution money (One time) | 5000 |
| Other | 5000 | |||
| Tuition fee (Annual) | 100000 | |||
| Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar | MBBS | State Nature | Admission fee (Yearly) | 100000 |
| Caution money (One time) | 100000 | |||
| Other | 25000 | |||
| Tuition fee (Annual) | 1975000 | |||
| Mgmt. (AI Nature) | Admission fee (Yearly) | 100000 | ||
| Caution money (One time) | 100000 | |||
| Other | 25000 | |||
| Tuition fee (Annual) | 2675000 | |||
| GMC, Chittorgarh | MBBS | AI Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| GMC, Sirohi | MBBS | AI Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Security deposit (One time) | 4500 | |||
| Tuition fee (Annual) | 60800 | |||
| State Nature | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Security deposit (One time) | 4500 | |||
| Tuition fee (Annual) | 60800 | |||
| Mgmt. (AI Nature) | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Development fee (Yearly) | 7500 | |||
| Security deposit (One time) | 4500 | |||
| Tuition fee (Annual) | 826900 | |||
| GMC, Sriganganagar | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 60800 | |||
| Payment (Govt./Govt Society) | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 8,26,900 | |||
| Tuition fee (Girls) | 8,26,900 | |||
| GMC, Dholpur | MBBS | State Nature | Admission fee (Yearly) | 17700 |
| Caution money (One time) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 60800 | |||
| Tuition fee (Girls) | 60800 | |||
| Payment (Govt./Govt Society) | Admission fee (Yearly) | 17700 | ||
| Caution money (One time) | 7500 | |||
| Other | 14700 | |||
| Tuition fee (Annual) | 826900 | |||
| Tuition fee (Girls) | 826900 |
| Darshan Dental College, Udaipur | BDS | State Nature | Tuition fee (Annual) | 200000 |
| Mgmt. (AI Nature) | Tuition fee (Annual) | 275000 | ||
| Daswani Dental College, Kota | BDS | State Nature | Tuition fee (Annual) | 2,75,000 /- |
| Mgmt. (AI Nature) | Tuition fee (Annual) | 2,75,000 /- | ||
| Eklavya Dental College, Kotputli | BDS | State Nature | Tuition fee (Annual) | 180000 |
| Mgmt. (AI Nature) | Tuition fee (Annual) | 275000 | ||
| Geetanjali Dental and Research Institute, Udaipur | BDS | State Nature | Tuition fee (Annual) | 250000 |
| Mgmt. (AI Nature) | Tuition fee (Annual) | 300000 | ||
| Jaipur Dental College, Jaipur | BDS | State Nature | Tuition fee (Annual) | 250000 |
| Maharaja Gangasingh DC, Ganganagar | BDS | State Nature | Caution money (One time) | Rs 10,000/- |
| Tuition fee (Annual) | Rs | |||
| Mgmt. (AI Nature) | Caution money (One time) | Rs 10,000/- | ||
| Tuition fee (Annual) | Rs | |||
| MG Dental College, Jaipur | BDS | State Nature | Caution money (One time) | Rs. 1.5 Lacs |
| Tuition fee (Annual) | Rs. 2.75 | |||
| Mgmt. (AI Nature) | Caution money (One time) | Rs. 1.5 Lacs | ||
| Tuition fee (Annual) | Rs. 4 Lacs | |||
| NIMS Dental College, Jaipur | BDS | State Nature | Other | 6000/- |
| Tuition fee (Annual) | 1,75,000/- | |||
| Mgmt. (AI Nature) | Other | 6000/- | ||
| Tuition fee (Annual) | 1,75,000/- | |||
| Pacific Dental College & Hospital, Udaipur | BDS | State Nature | Tuition fee (Annual) | 250000 |
| Mgmt. (AI Nature) | Tuition fee (Annual) | 300000 | ||
| Pacific Dental College & RC, Udaipur | BDS | State Nature | Tuition fee (Annual) | 300000 |
| Mgmt. (AI Nature) | Tuition fee (Annual) | 300000 | ||
| Rajasthan Dental College, Jaipur | BDS | State Nature | Caution money (One time) | 10000 |
| Tuition fee (Annual) | 275000 | |||
| Mgmt. (AI Nature) | Caution money (One time) | 10000 | ||
| Tuition fee (Annual) | 275000 | |||
| RR Dental College, Udaipur | BDS | State Nature | Security deposit (One time) | 20000/- |
| Tuition fee (Annual) | 1,65,000/- | |||
| RUHS College of Dental Sciences, Jaipur | BDS | State Nature | Tuition fee (Annual) | 45389 |
| Surendra Dental College, Ganganagar | BDS | State Nature | Caution money (One time) | 10000 |
| Tuition fee (Annual) | 175000 | |||
| Mgmt. (AI Nature) | Caution money (One time) | 10000 | ||
| Tuition fee (Annual) | 275000 | |||
| Vyas Dental College, Jodhpur | BDS | AI Nature | Tuition fee (Annual) | 275000 |
| State Nature | Tuition fee (Annual) | 275000 |
There are some miscellaneous charges which a NEET aspirant has to pay while taking admission in the Rajasthan medical colleges. Candidates can go through the miscellaneous charges below.
Admission fees: 100.00 (only once)
Tuition fees: 2000.00 (Payable Rs. 1000 @every 6 months)
Late fees till first 15 days: 100.00
Late fees after 15 days: 500.00
Hostel rent single seated: 1000.00
Hostel rent double seated: 1200.00 (per student)
Water & electric charges: 500.00
Development & maintenance fees: 400.00
Mess charges tables/chairs etc: 200.00
Furniture: 200.00
Office of the chairman, NEET UG Medical and Dental Admission/Counselling Board and Principal & controller, SMS Medical College and Hospital, Jaipur is the competent authority to grant admission in the MBBS BDS seats of the state. Candidates are granted Rajasthan MBBS admission around 4859 MBBS and 1292 BDS colleges of the state under 85% state quota seats.
Frequently Asked Questions (FAQs)
Aspirants after successfully qualifying NEET UG can apply for admission in the medical colleges of Rajasthan.
Aspirants can pay the fee for Rajasthan MBBS admission in both online or offline mode.
Office of the chairman, NEET UG Medical and Dental Admission/Counselling Board and Principal & controller, SMS Medical College and Hospital, Jaipur is the competent authority to release the fee structure details of Rajasthan private NEET colleges fees structure.
The fee structure of Rajasthan private NEET colleges includes the total amount of fee which an aspirant has to pay for granting the admission in the state.
Yes, NRI candidates have to pay a separate amount as it is prescribed by authorities of the respective colleges.
On Question asked by student community
yes you can check , this will show as related to best college as per your rank
Hello there,
With a NEET UG 2024 score of 504 and belonging to the OBC category, you have a fair chance of getting admission into self-financed medical colleges, especially in states where the cutoffs tend to be slightly lower. Admission chances depend on factors like the specific state, the number
Hello Koushisk,
Yes, you can absolutely attend NEET UG 2025 as an engineering student. There are no restrictions on appearing for NEET UG based on your current field of study. Since you've completed your 12th grade with the required subjects (Physics, Chemistry, Biology, and English), you are eligible to reappear
Sorry aspirant, the information you provided is unclear and difficult to understand. Could you please clarify the following:
Hello student,
I understand that you have a paramedical course without NEET cutoff and obtained a score of 172.
However, I'd like to clarify a few things to provide the most accurate guidance: